Our Governors
Governing Body Details September 2024
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE (no of years and date) | COMMITTEE MEMBERSHIP | RESPONSIBILITIES | ROLE |
Martyn Taylor *** | Co-Opted | Governing Body | 4 | 23/10/2028 |
Pay committee Headteacher’s Performance Management |
Chair of Governors |
Hannah Hope | Co-Opted | Governing Body | 4 | 14/12/2026 |
Headteacher Performance Management Send Pupil Premium |
Vice Chair |
Joanne Bedson | Headteacher | In Post | Headteacher | Headteacher | ||
Kerrie Woodford | Associate | Deputy Headteacher | ||||
Amanda Evers *** | Clerk | |||||
Chris Potter ** | Co-opted | Governing Body | 4 | 24/10/28 | ||
Stephanie Doel * | Parent | Parents | 4 | 19/07/2024 | Pupil Premium | |
Cherelle Anderson * | Co-opted | Governing Body | 4 | 16/11/2026 | ||
Eileen Hutton-Taylor | Co-opted | Governing body | 4 | 18/10/2027 | Quality of Teaching and Learning | |
Louise Bateman * | Parent | Parents | 4 | 15/11/2027 | ||
Rhonda Black | Staff | Staff | 4 | 23/01/2028 |
Health and Safety Development and Training |
|
Michelle Parratt * | Co-Opted | Governing Body | 4 | 20/06/2028 |
Register of Governors’ Pecuniary Interests
NAME | NAME OF BUSINESS Including: – governor elsewhere (include school name) – related/married to member of staff (include staff name) – employed at school |
NATURE OF BUSINESS | NATURE OF INTEREST | DATE OF APPOINTMENT or ACQUISITION | DATE OF CESSATION OF INTEREST |
Chris Potter ** | Nil | ||||
Martyn Taylor *** | Nil | ||||
Hannah Hope | Nil | ||||
Joanne Bedson | Rowner Infant School | Employed at the school | Headteacher | In post | |
Kerrie Woodford | Rowner Infant School | Employed at the school | Assistant Headteacher | In post | |
Stephanie Doel * | Rowner Infant School |
Employed at the school Parent |
Teaching Assistant Child in the school |
20/07/2020 | 19/07/2024 |
Cherelle Anderson * | Nil | ||||
Eileen Hutton-Taylor | Rowner Infant School | Reading volunteer | 19/10/2023 | 18/10/2027 | |
Louise Bateman * | Rowner Infant School | Parent | Child in the school | 16/11/2023 | 15/11/2027 |
Rhonda Black | Rowner Infant School | Employed at the school | Admin Officer | 24/01/2024 | 23/01/2028 |
Michelle Parratt * | Rowner Infant School | Previous member of staff | 20/06/2024 |
Governor Attendance Record Academic Year 2023/2024
FULL GOVERNING BODY | |||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Chris Potter ** | 10 | 8 | 80% |
Martyn Taylor *** | 10 | 10 | 100% |
Joanne Bedson | 10 | 10 | 100% |
Kerrie Woodford | 3 | 3 | 100% |
Stephanie Doel * | 10 | 10 | 100% |
Laura Allan | 9 | 4 | 45% |
Shelley Rees * | 10 | 10 | 100% |
Hannah Hope | 10 | 9 | 90% |
Cherelle Anderson * | 10 | 4 | 40% |
Eileen Hutton-Taylor | 8 | 7 | 87% |
Louise Bateman * | 7 | 1 | 14% |
Rhonda Black | 6 | 6 | 100% |
Michelle Parratt * | 1 | 1 | 100% |
* Governor resigned/end of term during 2023/2024 ** Governor resigned/end of term during 2024/2025
*** Governor appointed to office during 2024/2025
+ Governor on deployment